Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 11/04/2025 04:33 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.14/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.42/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.38/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.08/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $63.85/oz |
| Silver Maple Leaf Coin (2015 or Later) | $65.26/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $33.67/dollar $1.46/g |
| 1920-1966 Coins (80% pure silver) | $29.12/dollar $1.27/g |
| 1967 Coins (63% pure silver) | $22.93/dollar $1.00/g |
| 1968 Coins (50% pure silver) | $18.20/dollar $0.79/g |
| 1976 Montreal Olympic $10 Coin | $76.04/coin |
| 1976 Montreal Olympic $5 Coin | $38.02/coin |
| 1976 Montreal Olympic Coin | $1.56/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.46/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.79/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $63.13/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $37.04/dollar $1.42/g |
| 1965 - 1970 US Half Dollars | $7.38/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $63.13/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.50/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $63.86/oz |
| Silver Maple Leaf Coin (2015 or Later) | $65.32/oz |
| American Eagle Silver Coin | $63.19/oz |
| 1 oz Recognized Silver Bar | $63.19/oz |
| 5 oz Recognized Silver Bar | $315.97/bar |
| 10 oz Recognized Silver Bar | $618.64/bar |
| 1kg Recognized Silver Bar | $2,031.96/bar |
| 50 oz Recognized Silver Bar | $3,159.70/bar |
| 100 oz Recognized Silver Bar | $6,252.88/bar |
| Unrecognized Silver Bar | $59.81/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
