Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 01/21/2026 10:38 AM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.15/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.76/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.69/g |
| Mexican Silver Jewellery (92.5% pure silver) | $2.10/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $127.41/oz |
| Silver Maple Leaf Coin (2015 or Later) | $127.67/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $65.29/dollar $2.84/g |
| 1920-1966 Coins (80% pure silver) | $56.46/dollar $2.45/g |
| 1967 Coins (63% pure silver) | $44.47/dollar $1.93/g |
| 1968 Coins (50% pure silver) | $35.29/dollar $1.53/g |
| 1976 Montreal Olympic $10 Coin | $147.43/coin |
| 1976 Montreal Olympic $5 Coin | $73.71/coin |
| 1976 Montreal Olympic Coin | $3.03/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.84/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.53/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $122.40/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $71.81/dollar $2.76/g |
| 1965 - 1970 US Half Dollars | $14.32/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $123.95/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.90/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $127.42/oz |
| Silver Maple Leaf Coin (2015 or Later) | $127.68/oz |
| American Eagle Silver Coin | $122.52/oz |
| 1 oz Recognized Silver Bar | $122.52/oz |
| 5 oz Recognized Silver Bar | $612.61/bar |
| 10 oz Recognized Silver Bar | $1,244.56/bar |
| 1kg Recognized Silver Bar | $3,898.13/bar |
| 50 oz Recognized Silver Bar | $6,126.08/bar |
| 100 oz Recognized Silver Bar | $11,994.21/bar |
| Unrecognized Silver Bar | $115.96/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
