Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 11/14/2025 06:08 AM EST EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.37/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.58/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.54/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.20/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $70.83/oz |
| Silver Maple Leaf Coin (2015 or Later) | $72.39/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $37.35/dollar $1.62/g |
| 1920-1966 Coins (80% pure silver) | $32.31/dollar $1.40/g |
| 1967 Coins (63% pure silver) | $25.44/dollar $1.11/g |
| 1968 Coins (50% pure silver) | $20.19/dollar $0.88/g |
| 1976 Montreal Olympic $10 Coin | $84.35/coin |
| 1976 Montreal Olympic $5 Coin | $42.17/coin |
| 1976 Montreal Olympic Coin | $1.74/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.62/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.88/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $70.03/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $41.09/dollar $1.58/g |
| 1965 - 1970 US Half Dollars | $8.19/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $70.03/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.66/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $70.84/oz |
| Silver Maple Leaf Coin (2015 or Later) | $72.46/oz |
| American Eagle Silver Coin | $70.10/oz |
| 1 oz Recognized Silver Bar | $70.10/oz |
| 5 oz Recognized Silver Bar | $350.50/bar |
| 10 oz Recognized Silver Bar | $686.25/bar |
| 1kg Recognized Silver Bar | $2,254.04/bar |
| 50 oz Recognized Silver Bar | $3,505.03/bar |
| 100 oz Recognized Silver Bar | $6,936.26/bar |
| Unrecognized Silver Bar | $66.34/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
