Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 03/25/2026 04:19 AM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.26/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.66/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.60/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.81/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $97.34/oz |
| Silver Maple Leaf Coin (2015 or Later) | $98.36/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $45.09/dollar $1.96/g |
| 1920-1966 Coins (80% pure silver) | $39.00/dollar $1.70/g |
| 1967 Coins (63% pure silver) | $30.71/dollar $1.34/g |
| 1968 Coins (50% pure silver) | $24.37/dollar $1.06/g |
| 1976 Montreal Olympic $10 Coin | $95.28/coin |
| 1976 Montreal Olympic $5 Coin | $47.64/coin |
| 1976 Montreal Olympic Coin | $1.96/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.96/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.06/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $96.24/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $49.60/dollar $1.91/g |
| 1965 - 1970 US Half Dollars | $9.89/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $91.18/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.12/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $97.35/oz |
| Silver Maple Leaf Coin (2015 or Later) | $98.37/oz |
| American Eagle Silver Coin | $96.34/oz |
| 1 oz Recognized Silver Bar | $91.27/oz |
| 5 oz Recognized Silver Bar | $456.35/bar |
| 10 oz Recognized Silver Bar | $932.97/bar |
| 1kg Recognized Silver Bar | $2,934.69/bar |
| 50 oz Recognized Silver Bar | $4,563.45/bar |
| 100 oz Recognized Silver Bar | $9,126.90/bar |
| Unrecognized Silver Bar | $91.18/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
