Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 01/22/2026 11:06 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.38/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.92/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.84/g |
| Mexican Silver Jewellery (92.5% pure silver) | $2.22/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $134.66/oz |
| Silver Maple Leaf Coin (2015 or Later) | $134.93/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $69.00/dollar $3.00/g |
| 1920-1966 Coins (80% pure silver) | $59.68/dollar $2.59/g |
| 1967 Coins (63% pure silver) | $47.00/dollar $2.04/g |
| 1968 Coins (50% pure silver) | $37.30/dollar $1.62/g |
| 1976 Montreal Olympic $10 Coin | $155.82/coin |
| 1976 Montreal Olympic $5 Coin | $77.91/coin |
| 1976 Montreal Olympic Coin | $3.21/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $3.00/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.62/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $129.37/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $75.90/dollar $2.92/g |
| 1965 - 1970 US Half Dollars | $15.13/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $131.00/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $3.07/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $134.67/oz |
| Silver Maple Leaf Coin (2015 or Later) | $134.95/oz |
| American Eagle Silver Coin | $129.49/oz |
| 1 oz Recognized Silver Bar | $129.49/oz |
| 5 oz Recognized Silver Bar | $647.47/bar |
| 10 oz Recognized Silver Bar | $1,315.39/bar |
| 1kg Recognized Silver Bar | $4,119.98/bar |
| 50 oz Recognized Silver Bar | $6,474.73/bar |
| 100 oz Recognized Silver Bar | $12,676.83/bar |
| Unrecognized Silver Bar | $122.56/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
